Snapdragon 765G vs Kirin 810 Comparison
|  | Qualcomm Snapdragon 765G versus HiSilicon Kirin 810 |  | 
|---|---|---|
| Total: 15.4 Ghz      1x 2.4 GHz – Kryo 475 Prime (Cortex-A76) 1x 2.2 GHz – Kryo 475 Gold (Cortex-A76) 6x 1.8 GHz – Kryo 475 Silver (Cortex-A55) | Total GHZ High CPU clock ghz is high speed | Total: 15.8 Ghz   %2.6 more speed 
  2x 2.2 GHz – Cortex-A76 6x 1.9 GHz – Cortex-A55 | 
| 8 | Total Core more CPU cores more power! | 8 | 
| 2400 Mhz %9.1 more | Frequency higher is better | 2200 Mhz | 
| Arm V8.3 newer version | Architecture Newest version is better | Arm V8.2 | 
| 7 Nanometer | Transistor Size smaller is better | 7  Nanometer | 
| Adreno 620 | GPU Name | Mali-G52 MP6 | 
| 750 Mhz | GPU Frequency higher is better | 820  Mhz + %9.3 | 
| 192 + %92.0 | Arithmetic logic unit higher is better | 100 | 
| 1.1 | Vulkan Version newer is better | 1.1 | 
| 2.0 | Opencl Version newer is better | 2.0 | 
| 12 | Directx Version newer is better | 12 | 
| LPDDR4X | Memory Type newer ram type is better | LPDDR4X | 
| 2133  Mhz | Memory Frequency higher is better | 2133  Mhz | 
| 12   GB + %50.0 | Memory Capacity higher is better | 8  GB | 
| Yes | A.I. CPU It is advantageous to have artificial intelligence chip. | Yes | 
| eMMC 5.1, UFS 3.0 + %50.0 | Storage higher is better | eMMC 5.1, UFS 2.1 | 
| 3200 x 1800 | Screen Resolution higher is better | 3840 x 2160 + %20.0 | 
| 1x 192MP, 2x 22MP + %168.2 | Cameras More camera and higher pixel is better | 1x 48MP, 2x 20MP | 
| 4K at 30FPS + %300.0 | Video Record Higher video resulotion and higher fps is better | 1K at 30FPS | 
| H.264, H.265, VP8, VP9 + %100.0 | Codec Support more codec support is betterr | H.264, H.265 | 
| AAC, AIFF, CAF, MP3, MP4, WAV + %20.0 | Sound Codecs more codec support is better | AIFF, CAF, MP3, MP4, WAV | 
| X52 | Modem Chip | Snapdragon X12 LTE | 
| LTE Cat. 24 + %100.0 | 4G class Higher class is better for 4g speed | LTE Cat. 12 | 
| Yes | 5g Support 5G support is important for high speed data | No | 
| 1200   Mbps + %100.0 | Download Speed Higher is better | 600  Mbps | 
| 210   Mbps + %40.0 | Upload Speed Higher is better | 150  Mbps | 
| 6 | Wifi Version Higher is better | 6 | 
| 5.0 | Bluetooth Version Higher is better | 5.0 | 
| GPS, GLONASS, Beidou, Galileo, QZSS, SBAS + %50.0 | GPS more satellites, higher accuracy | GPS, GLONASS, Beidou, Galileo | 
| December 2019 + newer | Release newer date may contain newer technologies. | June 2019 | 
| 591 | Geekbench5 Single  Benchmark Higher geekbench single score, higher single core processing power | 610 + %3.2 | 
| 1819 | Geekbench5 Multi Benchmark Higher geekbench multiscore, higher multi-core processing power | 2030 + %11.6 | 
| 319255 | Antutu 8 Benchmark higher score is faster | 322593 + %1.0 | 
Compare with other mobile platforms
- Snapdragon 765G vs Dimensity 800
- Snapdragon 765G vs Dimensity 800U
- Snapdragon 765G vs Snapdragon 690
- Snapdragon 765G vs Snapdragon 750G
- Snapdragon 765G vs Kirin 810
- Snapdragon 765G vs Exynos 980
- Snapdragon 765G vs Exynos 9810
- Snapdragon 765G vs Dimensity 1000L
- Snapdragon 765G vs Snapdragon 845
- Snapdragon 765G vs Dimensity 820